Description
ALLERGEN INFORMATION
Allergens can be found in the ingredients list
Contains Milk.
NUTRITION
Typical values | Per 100 g | Per 1 sweet (7.2 g) | *Reference Intakes |
---|---|---|---|
Energy | 1900 kJ | 137 kJ | 8400 kJ / |
Fat | 17 g | 1.2 g | 70 g |
of which Saturates | 9.1 g | 0.7 g | 20 g |
Carbohydrate | 71 g | 5.1 g | 260 g |
of which Sugars | 48 g | 3.4 g | 90 g |
Protein | 4.2 g | 0.3 g | 50 g |
Salt | 0.48 g | 0.03 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |